top of page




campground
Featuring rustic woodland cabins, an ADA compliant cabin, dining hall with commercial kitchen, stand-alone bathhouse, and full access to our lake and walking trails, our campground facility is a peaceful and spacious facility for men's retreats, scouting groups, student retreats, and more..
Facilities | Off Season | Off Season | Standard Season | Standard Season | Peak Season | Peak Season |
|---|---|---|---|---|---|---|
Weekdays | Weekends | Weekdays | Weekends | Weekdays | Weekends | |
Cabins + Denson | $1,250/night | $1,500/night | $1,750/night | $2,250/night | $2,500/night | $3,000/night |
Denson Hall Only | $500/day | $600/day | $600/day | $700/day | $800/day | $1,000/day |
Craft Barn Only | $200/day | $250/day | $300/day | $450/day | $450/day | $500/day |
Lake Only | $200/day | $250/day | $300/day | $450/day | $450/day | $500/day |
Full Campground (use of cabins, amenities, lake, Denson Hall, and barn) | $1,440/night | $1,700/night | $1,920/night | $2,420/night | $2,800/night | $3,300/night |
bottom of page





